The ZIP code level Twitter directory
- Find and get found by tweeps near you
- Search by City, ZIP and/or keyword
- Post and browse local events and specials
Sponsored By: SMBtweet
The easy way to get high quality local followers for your business
| City | #followers | #localtweeps | |
| 1. | Austin, TX | 509,543 | 1068 |
| 2. | Chicago, IL | 873,015 | 876 |
| 3. | Minneapolis, MN | 356,475 | 853 |
| 4. | Portland, OR | 373,151 | 714 |
| 5. | New York, NY | 479,162 | 708 |
| 6. | Seattle, WA | 288,927 | 682 |
| 7. | San Francisco, CA | 752,785 | 630 |
| 8. | Los Angeles, CA | 388,270 | 522 |
| 9. | Atlanta, GA | 305,532 | 505 |
| 10. | Columbus, OH | 183,631 | 504 |
| 11. | Charlotte, NC | 256,207 | 438 |
| 12. | Houston, TX | 182,710 | 414 |
| 13. | San Diego, CA | 313,355 | 411 |
| 14. | Phoenix, AZ | 188,465 | 381 |
| 15. | Brooklyn, NY | 198,300 | 366 |
| 16. | St Paul, MN | 143,590 | 366 |
| 17. | Denver, CO | 211,010 | 364 |
| 18. | San Antonio, TX | 190,462 | 357 |
| 19. | Saint Louis, MO | 237,762 | 337 |
| 20. | Washington, DC | 219,709 | 337 |
| 21. | Milwaukee, WI | 151,134 | 312 |
| 22. | Raleigh, NC | 79,152 | 309 |
| 23. | Dallas, TX | 151,132 | 300 |
| 24. | Philadelphia, PA | 116,945 | 295 |
| 25. | Oklahoma City, OK | 83,651 | 279 |
| 26. | Indianapolis, IN | 141,439 | 277 |
| 27. | Orlando, FL | 138,745 | 271 |
| 28. | Tucson, AZ | 94,436 | 263 |
| 29. | Tampa, FL | 144,833 | 236 |
| 30. | Cincinnati, OH | 100,952 | 234 |
| 31. | Kansas City, MO | 87,305 | 211 |
| 32. | Baltimore, MD | 97,252 | 208 |
| 33. | Boston, MA | 89,163 | 204 |
| 34. | Las Vegas, NV | 566,010 | 202 |
| 35. | Nashville, TN | 102,494 | 202 |
| 36. | Pittsburgh, PA | 68,401 | 201 |
| 37. | Richmond, VA | 112,391 | 195 |
| 38. | Birmingham, AL | 62,951 | 189 |
| 39. | Cleveland, OH | 66,369 | 187 |
| 40. | Scottsdale, AZ | 192,520 | 182 |
| 41. | Wichita, KS | 50,957 | 181 |
| 42. | San Jose, CA | 111,111 | 179 |
| 43. | Des Moines, IA | 90,590 | 178 |
| 44. | Grand Rapids, MI | 70,417 | 175 |
| 45. | Honolulu, HI | 165,800 | 169 |
| 46. | Miami, FL | 110,637 | 169 |
| 47. | Salt Lake City, UT | 98,459 | 163 |
| 48. | Omaha, NE | 44,775 | 160 |
| 49. | Jacksonville, FL | 52,764 | 155 |
| 50. | Madison, WI | 46,230 | 154 |
| 51. | Shawnee Mission, KS | 41,314 | 154 |
| 52. | Fort Lauderdale, FL | 55,858 | 153 |
| 53. | Spokane, WA | 40,822 | 152 |
| 54. | Albuquerque, NM | 126,277 | 149 |
| 55. | Louisville, KY | 41,957 | 149 |
| 56. | Rochester, NY | 117,206 | 148 |
| 57. | Tulsa, OK | 75,116 | 146 |
| 58. | Knoxville, TN | 39,195 | 145 |
| 59. | Boise, ID | 62,861 | 144 |
| 60. | Boulder, CO | 78,597 | 139 |
| 61. | Memphis, TN | 114,847 | 132 |
| 62. | Columbia, MO | 29,595 | 129 |
| 63. | Ann Arbor, MI | 35,610 | 126 |
| 64. | Arlington, VA | 58,973 | 122 |
| 65. | Virginia Beach, VA | 44,873 | 116 |
| 66. | Dayton, OH | 56,534 | 115 |
| 67. | Tempe, AZ | 60,239 | 115 |
| 68. | Tallahassee, FL | 35,989 | 114 |
| 69. | West Palm Beach, FL | 51,751 | 114 |
| 70. | Greensboro, NC | 45,177 | 113 |
| 71. | New Orleans, LA | 39,784 | 112 |
| 72. | Wilmington, NC | 62,238 | 112 |
| 73. | Fort Collins, CO | 61,248 | 111 |
| 74. | Portland, ME | 46,421 | 111 |
| 75. | Fort Wayne, IN | 56,220 | 108 |
| 76. | Cedar Rapids, IA | 28,130 | 106 |
| 77. | Fayetteville, AR | 24,943 | 106 |
| 78. | Columbia, SC | 54,244 | 104 |
| 79. | Charleston, SC | 49,912 | 103 |
| 80. | Tacoma, WA | 31,010 | 103 |
| 81. | Plano, TX | 75,119 | 102 |
| 82. | Sacramento, CA | 44,328 | 102 |
| 83. | Springfield, MO | 28,059 | 102 |
| 84. | Eugene, OR | 31,857 | 101 |
| 85. | Little Rock, AR | 45,595 | 101 |
| 86. | Buffalo, NY | 73,249 | 100 |
| 87. | Lexington, KY | 57,595 | 100 |
| 88. | Mesa, AZ | 42,911 | 100 |
| 89. | Bellevue, WA | 34,059 | 98 |
| 90. | Oakland, CA | 39,723 | 97 |
| 91. | Colorado Springs, CO | 81,463 | 95 |
| 92. | Marietta, GA | 69,414 | 92 |
| 93. | Cambridge, MA | 30,976 | 91 |
| 94. | Charlottesville, VA | 27,050 | 91 |
| 95. | Alexandria, VA | 33,020 | 90 |
| 96. | Corpus Christi, TX | 82,148 | 90 |
| 97. | Fargo, ND | 39,160 | 90 |
| 98. | Fort Worth, TX | 82,548 | 88 |
| 99. | Lincoln, NE | 21,722 | 88 |
| 100. | Durham, NC | 30,276 | 86 |
TimBorb - Tim Borbely
Urbana, IL - http://www.timborbely.com
I just enjoy saying the word tweet. Is that a crime?
rockgeekchick - Cristy Scoggins
Localtweeps Status:Copywriter extraordinaire and rock-trivia prima donna. #lt
bumblesea - bumblesea
Urbana, IL - http://bumblesea.com
I run bumblesea, a jewelry boutique. and I hate metallica.
HooeyBatiks - Hooey Batiks (jillm)
Urbana, IL - http://www.hooeybatiks.com
batik artist, food eater, gardener. I like bicycles, and my little dogs too
tbillini - Tim Borbely
Urbana, IL - http://www.timborbely.com
I just enjoy saying the word tweet. Is that a crime?
gabethaman - Gabe Thaman
Urbana, IL - http://gabethaman.com
I'm a student, traveler, blogger, fiancee, and lover of Jesus.
illiniholly - Holly Birch Photo
Urbana, IL - http://www.hollybirchphotography.com/
photographer, wife + Illini fan
Laura_H_Greene - Laura H. Greene
Urbana, IL - http://physics.illinois.edu/people/profile.asp?lhgreene
Mother, physicist, wife, ex-wife, sister, teacher, advisor, swimmer, and road warrier.
lewinepunk - Samuel R Vandegrift
Urbana, IL - http://www.smilepolitely.com/food/category/wine_punk/
your iDrink experience
collinruud - Collin Ruud
Urbana, IL - http://www.collinruud.com
Researcher. Composer. Musician. Semi-photographer, but not a photographer of semis.
Be the first to promote an event in your city! Its fast and easy!
Want to promote an event to your followers and the tweeps in your city?
Need more than 140 characters?
Create it here! You'll get a unique url to tweet, and if you've listed yourself at
localtweeps.com the event will display in your city.
Be the first to promote a special in your city! Its fast and easy!
Want to promote a special offer or sale to your followers and the
tweeps in your city?
Need more than 140 characters?
Create it here! You'll get a unique url to tweet, and if you've listed yourself at
localtweeps.com the special will display in your city.















